12V /24V Coil 100A DC Motor Voltage Controller Contactor Relay
ASW100 serie is designed for uninterrupted loads which the current load is 100 ampere. And the product has one normally open and one normally close contact, for electric vehicles, telecommunication equipment, engineering machinery, car batteries, electric forklift trucks, trains, ships, electronic control systems such as uninterruptible power supply.
| Brand: AK/AOKAI Name: DC Contactor Model: ASW100 / SW80 Rated Voltage: DC12V/24V/36V/48V/60V/72VRated Current: 100A Dimension: 33*36*88 (mm) Weight: About 200g |
SPECIFICATION
Coil Rated Voltage | DC12V, 24V, 36V, 48V, 60V, 72V |
Main Circuit Rated Current (A) | 100A |
Main Circuit Contact Voltage Drop (Load:100A) | ≤100mV |
Under (20±5)℃, Cooling Pull-in Voltage | ≤70%Us |
Under (20±5)℃, Cooling Drop-out Voltage | ≥5%Us, ≤40%Us |
Acceptable Fluctuation Range of Coil Voltage | ±20% |
Pull-in Time (N/O Contacts to Close) | ≤30ms |
Drop-out Time (N/O Contacts to Open) | ≤20ms |
The Max Disconnecting Time of Contacts | ≤5ms |
Insulation Resistance | ≥50MΩ |
Dielectric Strength | 50Hz/60Hz 1000VAC/1min |
Overload Current | ≤7Ie, ≤1s |
Coil Power Consumption (W) | ≤7.0W |
Electrical Life | 20,000 times |
Mechanical Life | 300 Thousand times |
Working Mode | Continuous or Intermittent |
Contact Form | 1 NO or 1 NC |
Contact Material | AgCdO / AgCuO |
Auxiliary Contact Rated Load (Optional Parts) | 2A/48VDC, 5A/24VDC |
Technical Standard | GB14048.4-2010 |
USAGE ENVIRONMENT
Altitude | ≤2Km | Ambient Temperature | -25~+55℃ |
International Protection Grade | IP50 | Installation Type | III |
Way to Install | Any | Vibration | 2.5g (5~50)Hz |
Impact | 50g,11ms (Half-Sine Wave) | ||
SCHEMATIC DIAGRAM

INSTALLATION DIAGRAM

Hot Tags: Contactor 12V Coil,12VDC Contactor,100A 12V DC Relay,100A 12V DC Contactor,12V /24V DC Motor Voltage Controller



