Zhejiang Aokai Electric Co., Ltd. is one of the leading manufacturers and suppliers of 12v automotive relay in China. If you're going to buy CE approved 12v automotive relay, welcome to get more information from our factory. Good service and quality products are available.
ADH30 12VDC/24VDC 30A Load 12-900VDC 1NO Contact For HV Power Supply System AOKAI High Voltage DC Relay
ADH30 is a DC relay, standard applications include battery switches and standby equipment, DC voltage power control, electrical safety protection and so on. Compliance with EU RoHS directive (2002/95/EC), loaded with two kinds of polar and non-polar.
Our company founded in 2008, has become one of the most competitive manufactories in China with some years steady development, which depends on our strong R&D ability, the huge range of distribution channels and perfect manage system.
Brand: AK/AOKAI
Name: High Voltage DC Contactor
Model: ADH30
Rated Coil Voltage: DC12V/24V
Rated Load Voltage: DC12-900V
Power Consumption: 5.5-6W
Leading Out: M5 Internal Thread
Rated Current: 30A
Dimension: 51*36*47 (mm)
Weight: About 130g |
|
SPECIFICATION
Contact Type | 1K (1NO Contact) | |
Contact Resistance | ≤30 mΩ (30A) | |
Contact Related Load (Resistance) | 30A 450VDC | |
Rated Voltage | (12-900)VDC | |
Max. Switching Power | 160kW | |
Withstand Voltage | Between Contact and Coil | 2500VAC, ≤1mA |
Between Contacts | 2500VAC, ≤1mA | |
Mechanical Life (times) | 1×106 times | |
Rated Electric Life (times) | 10,000 times (30A 450VDC) | |
Coil Outlet Methods | Outlet Wire | |
Load Outlet Methods | M5 Internal Thread Screw | |
Weight | About 130g | |
Packing | Plastic Sealed | |
External Dimension | 51*36*47mm | |
Vibration | 80Hz~2000Hz (20G) | |
Humidity | 5%~95%RH | |
Temperature Range | -40℃~+85℃ | |
IP Grade | IP67 | |
COIL PARAMETER
Item | Coil Voltage | |
12VDC | 24VDC | |
Operating Voltage | 9~16 | 18~32 |
Max. Voltage | 16 | 32 |
Pull-in Voltage | ≤9 | ≤18 |
Drop-out Voltage | ≥1 | ≥2 |
Coil Resistance | 40 x (1±10%) | 152 x (1±10%) |
Min. Starting Current (A) | 0.46 | 0.25 |
Transient Surge Current (A) | - | - |
Average Holding Current (A) | 0.46 | 0.25 |
The Steady State Power Consumption (W) | 5.5 | 6 |
Pull-in Time (ms) | ≤25 | ≤25 |
Drop-out Time (ms) | ≤10 | ≤10 |
Bounce Time (ms) | ≤5 | ≤5 |
LOAD SWITCHING LIFE CURVE

INSTALLATION DIAGRAM
SCHEMATIC DIAGRAM

Hot Tags: 12v automotive relay, manufacturers China, suppliers, factory, CE, 200A Automotive Relay, 48VDC Communication Power Supply DC Relay, Electric Bicycle Power Relay, Relay 12V, Telecommunication System DC Relay, Vehicle Air Conditioner DC Relay


